Technical data
Wet/dry dust extractor | GAS12‑25LS | |
|---|---|---|
Article number | 3 601 JS3 1.. | |
Rated power input | W | 1200 |
Frequency | Hz | 50–60 |
Container volume (gross) | l | 25 |
Net volume (liquid) | l | 18 |
Net volume (dry) | l | 20 |
Volume of fleece filter bag | l | 10 |
Vacuum pressure | ||
| hPa | 200 |
| hPa | 210 |
Flow rate | ||
| m³/h l/s | 126 35 |
| m³/h l/s | 234 65 |
Dust class | L | |
WeightB) | kg | 9.4 |
Protection class |
| |
Protection rating | IPX4 | |
- A)
Measured using a vacuum hose which is 3.1 m long with an inner diameter of 32 mm
- B)
Without mains connection cable
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
Plug socket on the dust extractor
Permitted connected load of the connected power tool | |||
|---|---|---|---|
3 601 JS3 … | Rated voltage | Maximum power | Minimum power |
… 100/… 1W0 | 230 V | 2100 W | 100 W |
… 130 | 230 V | 1000 W | 100 W |
… 170/… 1L0 | 220−240 V | 1660 W | 100 W |
… 180/… 1B0/… 1E0/… 1N0 | 220 V | 2100 W | 100 W |
… 1H0 | 220 V | 1000 W | 100 W |
… 1K0 | 220−240 V | 2100 W | 100 W |
Permitted connected load of the connected power tool.
These values can differ for other country-specific models. Please take note of the information on the socket of the dust extractor.
/I